BURNING SAND outperforms other leading sires in percent stakes winners, percent winners, percent starts, and average earnings per starter.

Sire No. Foals No. Foals Racing Age Starters Starts Winners Wins Stakes Winners Earnings Avg. Earnings/
Starter
BURNING SAND 113 81 67 (83%) 1217 56 (84%) 305 26 (40%) $3,832,299 $57,198
WIKING 487 487 337 (69%) 5546 262 (78%) 1011 68 (20%) $8,772,705 $26,032
MONARCH AH 475 474 220 (46%) 3710 169 (77%) 576 47 (21%) $5,239,135 $23,814
VIRGULE AL MAURY 242 214 143 (67%) 2283 105 (73%) 389 24 (17%) $3,177,994 $22,224
SAMTYR 262 262 139 (53%) 2809 97 (70%) 421 31 (22%) $2,547,985 $18,331
TC TOMTYR 64 64 40 (63%) 405 22 (55%) 48 3 (8%) $645,128 $16,128
*Information from Arabian Racing Cup sire reports. BURNING SAND statistics from August 31, 2009, report; other stallions' statistics from March 6, 2009, reports. Visit the ARC Website for other sire reports and Arabian race reports.