BURNING SAND outperforms other leading sires in percent stakes winners, percent winners, percent starts, and average earnings per starter.

Sire No. Foals No. Foals Racing Age Starters Winners Wins Stakes Winners Earnings Avg. Earnings/
Starter
BURNING SAND 121 78 66 (85%) 57 (86%) 309 27 (41%) $3,890,714 $58,950
MONARCH AH 474 473 221 (47%) 169 (76%) 575 45 (20%) $5,238,140 $23,702
VIRGULE AL MAURY 247 221 152 (69%) 109 (72%) 408 24 (16%) $3,303,266 $21,732
TC TOMTYR 64 64 40 (63%) 22 (55%) 48 3 (8%) $645,128 $16,128
WIKING* 487 487 337 (69%) 262 (78%) 1011 68 (20%) $8,772,705 $26,032
SAMTYR* 262 262 139 (53%) 97 (70%) 421 31 (22%) $2,547,985 $18,331

Information for BURNING SAND, MONARCH AH, and VIRGULE AL MAURY taken from Arabian Finish Line 2010 Stallion Guide. Information for TC TOMTYR, WIKING, and SAMTYR taken from Arabian Racing Cup sire reports from March 6, 2009. Visit the ARC Website for other sire reports and Arabian race reports.

*Progeny for WIKING and SAMTYR are no longer running.