$3,931,129 in earnings with only 67 starters*
as of January 11, 2010

 
Horse Foal Yrs Races 1st 2nd 3rd Stk. Wins Stk. Plcd Earnings
BIG EASY (ret'd) 1997 7 36 21 10 3 6 8 $442,913
LINE DANCER (ret'd) 1996 4 30 24 5 0 17 4 $423,061
AIM SOUTH 2001 6 52 16 10 8 7 10 $383,468
CATH (ret'd) 2002 3 15 10 3 1 9 3 $226,620
BIG BURN (ret'd) 1998 6 64 17 9 10 1 5 $133,005
ABRA CAADABRA 2004 3 44 9 9 9 3 6 $133,510
BY GOLLY SAND 2002 5 50 18 8 6 9 3 $121,493
JESSYS PRINCESS 2003 4 27 16 7 2 8 7 $120,618
QJUICK SAND PW 2005 2 22 7 4 3 3 4 $112,049
SO BIG IS BETTER 2004 3 21 10 4 0 3 3 $111,252
CODY JAMES (ret'd) 1997 5 54 11 12 7 1 0 $92,493
COOL SAND LUKE 2004 3 34 10 10 2 2 4 $91,697
WALK THE LINE 2004 3 24 13 4 3 4 0 $86,547
SANDYTIKI 2002 3 23 11 5 2 8 4 $81,800
BURNIE GEE PW 2005 2 11 6 2 0 2 2 $72,972
SAND WITCHH 2006 1 5 5 0 0 4 0 $63,360
BURNING FANCY 2006 1 8 6 2 0 3 2 $48,360
SAND TIKI BELLE (ret'd) 2001 2 10 3 2 0 1 1 $38,404
*SOURCES: Statistics gathered from www.equibase.com, www.arabdatasource.com, Arabian Finish Line Stallion Guide, and www.emiratesracing.com.


Detailed Record (pdf)
This document contains the complete racing record of top Burning Sand runners. It is updated regularly. Look at the results for yourself.