$2,786,027 in earnings with only 49 starters

 
Horse Yrs Races 1st 2nd 3rd Stk. Wins Stk. Plcd Earnings
BIG EASY 7 36 21 10 3 6 8 $442,913
LINE DANCER 4 30 24 5 0 17 4 $423,061
AIM SOUTH 4 37 13 10 6 5 9 $338,912
CATH 3 15 10 3 1 9 3 $226,620
BIG BURN 6 64 17 9 10 1 5 $133,005
CODY JAMES 5 54 11 12 7 1 0 $92,493
SAND TIKI BELLE 2 10 3 2 0 1 1 $38,404
*Statistics as of June 14, 2008. Information based on data reported by Equibase, Arab Data Source, Arabian Finish Line, and Emirates Racing.

Record Breakdown (pdf)
This document contains the complete racing record of top Burning Sand runners. It is updated regularly. Look at the results for yourself.